event burgee

Marstrandsregattan 2010

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 33, Scoring system: Appendix A
Rank Class Nat SaiNo Boat HelmName Crew Club R2 R3 R4 R5 R6 R7 R1 Total Nett
1 Dragon UKR 8 Bunkers Boys Lars Hendriksen U Sanders/G Leonchuk BSYC 3.0 4.0 (5.0) 2.0 2.8 RDGa 2.0 1.0 19.8 14.8
2 Dragon SWE 358 SWEET ALICE IV Hans Liljeblad Johan Hedberg/Fredrik Heijne KSSS 5.0 3.0 (7.0) 1.0 2.0 4.0 4.0 26.0 19.0
3 Dragon SWE 328 Queen Marimar Peter Kolni Lars Ahlström/Berra Johansson GKSS (11.0) 1.0 6.0 3.0 8.0 9.0 5.0 43.0 32.0
4 Dragon SWE 359 LEA Gutta Johansson Dan Walker/Gurra Krantz KSSS (16.0) 5.0 9.0 7.0 1.0 5.0 9.0 52.0 36.0
5 Dragon SWE 213 Da Capo Lasse Molse Dan Lowen/Anders Ekström GKSS (21.0) 12.0 8.0 6.0 3.0 6.0 2.0 58.0 37.0
6 Dragon SWE 356 Linnea Stefan Winberg Per Nogén/Peter Cassö KSSS 4.0 8.0 2.0 4.0 12.0 (18.0) 7.0 55.0 37.0
7 Dragon SWE 323 KLUNK III Peter Bergman Tomas Lundquist/Stefan Löhr KSSS 13.0 16.0 1.0 (23.0) 5.0 3.0 3.0 64.0 41.0
8 Dragon UKR 7 Bunker Queen Eugeniu Braslavets Sergey Timotiov BSYC 10.0 7.0 13.0 9.0 (34.0 OCS) 1.0 11.0 85.0 51.0
9 Dragon SWE 352 HIGH TIMES K-G. Löhr Jesper Bendix/Martin Rudbäck KSSS 8.0 9.0 4.0 14.0 6.0 (16.0) 15.0 72.0 56.0
10 Dragon SWE 341 Bendira Martin Pålsson Johan Noren/Göran Alm GKSS 17.0 2.0 16.0 10.0 4.0 12.0 (34.0 DNC) 95.0 61.0
11 Dragon SWE 322 RAFFA Peter Hjörne Patrik Ringblom / Peter Klock GKSS 7.0 15.0 17.0 (34.0 RAF) 9.0 7.0 13.0 102.0 68.0
12 Dragon DEN 266 MY-WAY Frank Berg Björn Palmqvist/Niels Dickey Buddelund KDY 2.0 14.0 3.0 (34.0 DNC) 7.0 10.0 34.0 DNC 104.0 70.0
13 Dragon SWE 362 TEKNOVA Håkan Olsson Lars Edwall/Anton Stoltz Stenungsunds SS 20.0 20.0 (26.0) 8.0 10.0 11.0 6.0 101.0 75.0
14 Dragon SWE 337 Whyshore Claes Nylöf Henrik Dahl / Magnus Woxen Nacka Strand Yacht Club (19.0) 10.0 12.0 18.0 17.0 8.0 12.0 96.0 77.0
15 Dragon GBR 756 Breezin Calle Schröder Peter Jacobsson/Hans Hagelberg GKSS (25.0) 13.0 18.0 5.0 20.0 14.0 8.0 103.0 78.0
16 Dragon SWE 334 MaJo2 Mats Berglund Johan Bergendahl/Stefan Pehrsson KSSS 1.0 17.0 14.0 11.0 19.0 (20.0) 17.0 99.0 79.0
17 Dragon SWE 360 Miracle Staffan Larsvall Jan Andersson/Ulf Kjelin KSSS 14.0 11.0 (19.0) 15.0 14.0 13.0 14.0 100.0 81.0
18 Dragon SWE 325 CARNEVAL Måns Carlander Christer Gyberg/Jörgen Sundén GKSS 18.0 (22.0) 10.0 12.0 15.0 17.0 18.0 112.0 90.0
19 Dragon SWE 194 Galejan II Johan Palmquist Christofer Edström/Pippi Carlsson GKSS 26.0 21.0 20.0 13.0 13.0 15.0 (34.0 DNC) 142.0 108.0
20 Dragon SWE 357 Åreskutan Leif Carlsson Claes Brumhage/Oscarndersson ÅSLK 24.0 19.0 11.0 17.0 11.0 (34.0 DNC) 34.0 DNC 150.0 116.0
21 Dragon SWE 363 Tom Witmore Johannes Bergh/Claes Olivecrona Åre Slalomklubb 15.0 29.0 25.0 16.0 (34.0 DSQ) 22.0 10.0 151.0 117.0
22 Dragon SWE 329 Fiona Johan Söderberg Claes Brandt / Per Andersson BKSS 9.0 24.0 23.0 (34.0 OCS) 34.0 OCS 19.0 16.0 159.0 125.0
23 Dragon SWE 340 Doirrit XIV Peder Bruske Esbjörn Bruske/Thomas Olrog KSSS 27.0 30.0 15.0 20.0 18.0 24.0 (34.0 DNC) 168.0 134.0
24 Dragon SWE 353 Pearl of Aspen Jan Söderberg Jörgen Johnsson/Martin Alsen KSSS 12.0 6.0 21.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 175.0 141.0
25 Dragon SWE 354 Pagale Anders Liljeblad Anders Ringh/Annica Liljeblad KSSS 32.0 28.0 28.0 21.0 16.0 21.0 (34.0 DNC) 180.0 146.0
26 Dragon HKG 51 Maiden England Karl Grebstad Richard Herbst RHKYC 23.0 26.0 (34.0 DNC) 24.0 21.0 25.0 34.0 DNC 187.0 153.0
27 Dragon SWE 293 Mulligan Lennart Svantesson Håkan Erneborn/Carl Svantesson GKSS 22.0 23.0 27.0 19.0 (34.0 DNC) 34.0 DNC 34.0 DNC 193.0 159.0
28 Dragon SWE 292 Garibaldi Jonas Eixmann Henrik Hammarvid/Douglas Eklund GKSS 33.0 (34.0 DNS) 29.0 25.0 22.0 23.0 34.0 DNC 200.0 166.0
29 Dragon SWE 349 Miss Fortune Leif Bjurström Palmérus/E Lundh MSS 31.0 25.0 22.0 22.0 (34.0 DNC) 34.0 DNC 34.0 DNC 202.0 168.0
30 Dragon SWE 252 Esmeralda Jörgen Krabbe SvenMontan/Göran Christiansson GKSS 29.0 27.0 24.0 26.0 (34.0 DNC) 34.0 DNC 34.0 DNC 208.0 174.0
31 Dragon SWE 327 Lumme Olle Jo Johansson Patrik Sahlén/Staffan Salén KSSS 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 210.0 176.0
32 Dragon SWE 304 Jolle Carl-Gustaf Piehl Peder Friis/Johan Piehl KSSS 30.0 18.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 218.0 184.0
33 Dragon SWE 306 Bavaria Blue Jens Holm Holm/S Lotsman GKSS 28.0 31.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 229.0 195.0


www.gkss.se

Sailwave Scoring Software 2.02 build 5
www.sailwave.com