Liros Marstrand Cup

Marstrand

Results Dragon

Overall

Sailed:6, Discards:1, To count:5, Entries:20, Scoring system:Appendix A
Rank Class SailNo Club HelmName Nat R1 R2 R3 R4 R5 R6 Total Nett
1st Dragon 399 DEN KDY Jens Christensen DEN 1.0 2.0 (5.0) 3.0 1.0 1.0 13.0 8.0
2nd Dragon 266 DEN KDY Frank Berg DEN 3.0 (4.0) 1.0 4.0 2.0 4.0 18.0 14.0
3rd Dragon 328 SWE GKSS Peter Kolni SWE (6.0) 1.0 2.0 5.0 5.0 3.0 22.0 16.0
4th Dragon 361 NED KDY Jörgen Schönherr DEN 2.0 6.0 (13.0) 1.0 6.0 10.0 38.0 25.0
5th Dragon 356 SWE KSSS Stefan Winberg SWE 8.0 8.0 6.0 (13.0) 3.0 5.0 43.0 30.0
6th Dragon 166 DEN Hellerup Seilklub Peter Kampmann DEN 9.0 7.0 (18.0) 2.0 8.0 6.0 50.0 32.0
7th Dragon 213 SWE GKSS Lasse Molse SWE 7.0 (12.0) 3.0 6.0 4.0 12.0 44.0 32.0
8th Dragon 327 SWE KSSS Patrik Sahlén SWE 4.0 (18.0) 4.0 9.0 7.0 8.0 50.0 32.0
9th Dragon 357 SWE Åre SLK Leif Carlsson SWE (10.0) 5.0 7.0 10.0 10.0 2.0 44.0 34.0
10th Dragon 325 SWE GKSS Måns Carlander SWE 12.0 (13.0) 10.0 8.0 13.0 7.0 63.0 50.0
11th Dragon 289 NOR KNS Terje Olsson NOR 16.0 3.0 14.0 14.0 9.0 (21.0 DNF) 77.0 56.0
12th Dragon 293 SWE GKSS Lennart Svantesson SWE 5.0 11.0 (16.0) 15.0 12.0 13.0 72.0 56.0
13th Dragon 329 SWE BKSS Johan Söderberg SWE 14.0 9.0 11.0 12.0 11.0 (15.0) 72.0 57.0
14th Dragon 194 SWE GKSS Johan Palmqvist SWE (18.0) 14.0 15.0 7.0 18.0 9.0 81.0 63.0
15th Dragon 744 GBR Yachtclub of Greece George Andreadis GRE 13.0 (17.0) 8.0 17.0 14.0 11.0 80.0 63.0
16th Dragon 284 NOR Vestfjordens Seilforening Pål Berg NOR (17.0) 10.0 12.0 11.0 17.0 14.0 81.0 64.0
17th Dragon 292 SWE GKSS Jonas Eixman SWE 11.0 15.0 9.0 (18.0) 15.0 16.0 84.0 66.0
18th Dragon 306 SWE GKSS Jens Holm SWE 15.0 16.0 17.0 19.0 19.0 (21.0 DNF) 107.0 86.0
19th Dragon 756 GBR GKSS Calle Schröder SWE (21.0 DNC) 21.0 DNC 21.0 DNC 16.0 16.0 21.0 DNF 116.0 95.0
20th Dragon 007 MON MASS Thomas Wallenfeldt SWE (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0



Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/