Class Regatta Port Shelter - Results By Class

Class Regatta Port Shelter
23& 24 January 2010
 Results by Class
 
 Dragon I Etchells I Impala I Ruffian I Sportsboat | Sonata
 

 Dragon
Sail No Boat Name Skipper Class R1 R2 R3 R4 R5 Discard Total Pos
HKG37 Fei Chi Karl J. Grebstad Dragon 2 1 1 1 1.5 2 4.5 1
HKG50 Phyloong III Phyllis Chang Dragon 1 4 5 3 1.5 5 9.5 2
HKG34 D34 C C Lu Dragon 11 3 3 2 3 11 11 3
HKG8 Kamloong Simon Chan Dragon 4 2 4 5 5 5 15 4
HKG38 Phyloong Marc St-Laurent Dragon 8 7 2 4 7 8 20 5
HKG12 Eaux Vives Joseph Chu Dragon 3 9 6 6 6 9 21 6
HKG40 Maiden HK Andreas Brechbuhl Dragon 6 5 7 7 4 7 22 7
HKG26 Davinloong II Karina Trebbien Dragon 7 10 8 8 8 10 31 8
HKG46 Davinloong Lowell Chang Dragon 5 6 11 11 11 11 33 9
HKG41 Shiva Tam Dragon 9 8 11 11 11 11 39 10

Top

 Etchells
Sail No Boat Name Skipper Class R1 R2 R3 R4 R5 Discard Total Pos
HKG787 3 x 11 Jimmy Farquhar Etchells 1 3 6 2 2 6 8 1
HKG884 Easy Tiger Martin Kaye Etchells 3 4 3 1 3 4 10 2
HKG1046 Capoeira Laurence Mead Etchells 6 1 3 7 1 7 11 3
HKG1243 Gunga Din Nick Burns Etchells 2 2 7 3 8 8 14 4
HKG713 Kung Fu Fighting Jamie McWilliam Etchells 5 5 1 4 7 7 15 5
HKG938 The Answer Is Charlie Manzoni Etchells 4 6 2 8 5 8 17 6
HKG696 Meihem Mei Han Cheung Etchells 11 10 5 5 4 11 24 7
HKG555 Heather Gavin Martin Etchells 10 13 8 6 6 13 30 8
HKG402 Double Dutch Peter Austin Etchells 12 12 4 10 9 12 35 9
HKG1235 Lickety Spilt Russ Parker Etchells 13 11 10 9 10 13 40 10
HKG1193 Diva Deux Mark Yeadon Etchells 8 7 14 14 14 14 43 22
HKG1344 Mind The Bumps Whitehead/McAulay/Breen Etchells 7 8 14 14 14 14 43 23
HKG1190 Zulu Chris Botsford Etchells 9 9 14 14 14 14 46 24
Top

 Impala
Sail No Boat Name Skipper Class R1 R2 R3 R4 R5 Discard Total Pos
HKG9546 Impala One Mike Burrell / Gaston Chan Impala 1 1 1 1 1 1 4 1
HKG244 Shikari Guy Russell Impala 4 3 2 2 2 4 9 2
HKG1045 Moll Philip Bowring Impala 3 2 4 4 3 4 12 3
HKG731 Rainbow Chaser W H Tam Impala 2 4 3 3 4 4 12 4
HKG715 Elites Allen Yuen Impala 6 5 6 6 6 6 23 5
Top

 Ruffian
Sail No Boat Name Skipper Class R1 R2 R3 R4 R5 Discard Total Pos
HKG250 Schannuleke Mike Rowsotham Ruffian 1 3 1 1 2 3 5 1
HKG530  Miss Piggy  Peter Leung  Ruffian  3 2 2 7 1 7 8
HKG515 Victory 9 F H Lee / Eddie Lai Ruffian 2 1 3 2 3 3 8 3
HKG70 Brigand M L Clifford Ruffian 4 4 4 7 4 7 16 4
HKG208 Diablo Nelson Tsai Ruffian 7 6 5 7 5 7 23 5
HKG207 Bandolero Chin-Yew Seah Ruffian 7 5 7 7 7 7 26 6
Top

 Sportsboats
Sail No Boat Name Skipper Class R1 R2 R3 R4 R5 Discard Total Pos
BEL813 Chrisargo David Salembier SBR 1 2 3 2 1 3 6 1
HKG1382 Wild At Heart Paul Murphy SBR 9 1 2 1 2 9 6 2
HKG028 Fly by Wire Frank van Kempen SBR 3 4 1 8 3 8 11 3
HKG064 Merlin Steve Bourne SBR 5 3 5 6 5 6 18 4
HKG068 Sidewinder Gareth Williams SBR 4 8 7 4 4 8 19 5
HKG025 Red Herring II Jens Erik Olsen SBR 6 5 6 5 7 7 22 6
HKG2080 Ambush Joachim Isler SBR 2 10 8 7 6 10 23 7
HKG2022 Catch 22 Mark Phillips SBR 10 6 4 9 9 10 28 8
HKG2136 Kiasu Chin-Yew Seah SBR 11 11 9 3 8 11 31 9
HKG2002 Tornado Y K Szeto SBR 8 7 10 13 10 13 35 10
HKG057 Good Vibrations Mark Bennett SBR 7 9 13 13 13 13 42 11
HKG069 FfreeFire 69 Sam Chan SBR 13 13 13 13 13 13 52 12
Top

Sonata
Sail No Boat Name Skipper Class R1 R2 R3 R4 R5 Discard Total Pos
HKG1052 Oker Oo Sam Phillips Sonata 1 1 2 2 2 1 2 1
HKG1024 Ping Pong Tat Choi FUNG Sonata 2 2 1 1 3 2 3 2
HKG1036 Jil Jik Alex Cheung Sonata 5 4 3 3 1 5 5 3
HKG571 Goodie T Y Wong Sonata 5 3 5 5 5 5 5 4

Top