event burgee

BMW Dragon Gold Cup

Prel results as of 17:08 on August 13, 2010

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 96, Scoring system: Appendix A
Rank Bow Nat Sailnr Boat Helmsman Club Crew R1 R2 R3 R4 Total Nett
1 54 RUS 27 Annapurna Anatoly Loginov Pirogovo Andrey Kirilyuk/Alexander Shalagin 5 18 2 4 29 29
2 61 UKR 8 Bunker Queen Lars Hendriksen BSYC Igor Sidorov/Georgiy Leonchuk 19 1 1 12 33 33
3 43 POR 58 Xalet Filipe Silva CVA Henrique Costa e Silva/Miguel Pinto 12 16 4 1 33 33
4 62 UKR 9 Bunker Prince Werner Fritz Igor Matvienko/Roman Sadchikov 2 5 21 11 39 39
5 40 GER 996 Sinewave Thomas Mueller NRV Vincent Hoesch/Michael Lipp 4 4 22 18 48 48
6 66 FRA 365 Ar Prim Louis Urvois SRD Gwen Chapalain/Seb Audigane 13 15 3 20 51 51
7 90 DEN 392 Flawless Valdemar Bandolowski Dragør Søren Hvalsø/Carsten Hey 15 16 RDG 17 10 58 58
8 5 GER 1014 Kite Dr Dirk Oldenburg KYC Uwe Mares/Stefan Hellriegel 11 22 20 15 68 68
9 49 SWE 358 Sweet Alice IV Hans Liljeblad KSSS Fredrik Heijne/Johan Hedberg 20 10 26 16 72 72
10 18 RUS 96 Murka 8 Mikhail Muratov Pirogovo Vladimir Krutskikh/Valentin Uvarkin 23 12 9 33 77 77
11 105 SWE 316 Epoca Hans Wallén GKSS Christer Johansson/Lars Wiklund 8 32 5 40 85 85
12 26 SWE 356 Linnea Stefan Winberg KSSS Bosse Ahlström/Peter Cassö 37 37 6 7 87 87
13 84 DEN 336 Nanoq HKH Kronprins Frederik KDY Theis Palm/Kasper Harsberg 30 7 28 24 RDG 89 89
14 4 GBR 744 Biff Tim Tavinor RCYC Thomas Wilton/Nicola Wilton 47 23 7 13 90 90
15 22 SWE 359 Lea Gutta Johansson KSSS Dan Walker/Björn Palmquist 25 26 10 35 96 96
16 86 SWE 352 High Times KG Löhr KSSS Martin Rudbäck/Jesper Bendix 6 19 18 58 101 101
17 39 GBR 717 Nereid Patrick Gifford Aldeburgh YC Micheal Gifford/Charlotte Savage/Harry Pynn 32 14 51 5 102 102
18 65 RUS 25 Versiya 3.1 Anatoly Karachinskiy Pirogovo Alexey Krylov/ Vladislav Kapitonov 10 27 35 32 104 104
19 41 GER 1036 Dragoni Holly Stephan Link BYC Frank Butzmann/Mucki Binder 3 41 23 38 105 105
20 38 RUS 35 Sunflower Victor Fogelson Pirogovo Denis Khoperskiy/Vyacheslav Kaptiukhin 21 13 46 28 108 108
21 6 SWE 327 Lumme Olle "Jo" Johansson KSSS Patrik Salén/Staffan Salén 61 17 11 23 112 112
22 77 GER 1071 Kleine Brise Dr Helmut Schmidt DTYC Peter Liebner/Andreas Listl 1 34 52 26 113 113
23 32 GER 1055 Gin Palast Maximilian Glas BYC Markus Brather/Peter Fröschel 52 29 24 8 113 113
24 17 RUS 69 Murka 7 Olga White Pirogovo Vadim Statsenko/Martin Leifelt 17 25 62 9 113 113
25 45 GBR 723 Gorgeous Worgeous Quentin Strauss MYC Jamie Lea/Lars Wegener 66 6 42 2 116 116
26 76 GBR 716 Jerboa Gavia Wilkinson-Cox RCYC Mark Hart/Charles Nankin 42 49 13 17 121 121
27 7 DEN 399 NN Jens Christensen KDY Anders Bagger/Kim Andersen 9 97 DNC 15 3 124 124
28 97 RUS 81 Juli Mikhail Apukhtin Pirogovo Alexander Mironov/Leonid Klepikov 18 30 49 42 139 139
29 20 DEN 266 My-Way Frank Berg KDY Niels Kinch/Soren Kaestel 27 2 47 75 151 151
30 11 RUS 47 Sasha II Oleg Evdokimenko Pirogovo Igor Skalin/Aleksandr Andriyanov 43 21 59 30 153 153
31 85 GER 1007 Honey Ryder Tillmann Wiese WYC Bremen Jan Woortman/Ralf Nagel 55 20 61 21 157 157
32 15 SWE 364 Déjà vu Thomas Olrog KSSS Peter Christensson/Fredrik Olrog 33 9 106 DSQ 14 162 162
33 94 RUS 31 Intergity Mikhail Senatorov Pirogovo Konstantin Emelianov/Alexandr Yanin 63 11 29 59 162 162
34 74 FIN 83 Lisa Jouko Lindgren HSK Carl-Johan Lindfors/Alar Volmer 41 43 41 37 162 162
35 31 USA 310 Clairvoyant Edward Sawyer Captiva island yacht club Martin Payne/William Willett 7 33 27 97 DNC 164 164
36 87 DEN 322 Grace Søren Mortensen Frederikshavn Henrik Thomsen/Helmuth Melsen 57 40 48 22 167 167
37 36 GBR 743 Quicksilver IV Rob Campbell RCYC Matt Walker/Jonathan Hill 50 38 RDG 25 54 167 167
38 19 FIN 85 Thouban Christian Borenius BS Andrea Borenius/Richard Pernici 39 51 RDG-3 50 RDG 29 169 169
39 80 DEN 401 African Queen Jørgen Schönherr KDY Anders Kæmpe/Axel Waltersdorph 40 43 RDG 45 46 174 174
40 93 SWE 341 Bendira Martin Pålsson GKSS Johan Norén/Göran Alm 106 BFD 8 14 47 175 175
41 91 SWE 293 Mulligan Lennart Svantesson GKSS Håkan Erneborn/Carl Svantesson 45 52 30 48 175 175
42 69 RUS 90 Zenith Igor Goihberg Pirogovo Berezkin Dmitry/Kudritskiy Anatoly 34 46 56 39 175 175
43 12 AUS 208 Puff-EU Richard Lynn RFBYC Ian Olson/Ron Rosenberg 49 106 DSQ 16 6 177 177
44 30 SWE 213 Da Capo Lasse Molse GKSS Anders Ekström/Dan Lovén 29 3 50 97 DNC 179 179
45 52 DEN 166 White Lady HKH Prins Henrik KDY Mark Flindt/ Philipp Skafte-Holm/Peter Kampmann 56 35 39 50 RDG 180 180
46 29 NED 393 Cobweb Richard Blickman KNZ&RV Olivier Bakker/Bart Peeters 35 39 58 52 184 184
47 96 GER 1081 Josephine Robin Broszio NRV Felix von Meyerinck/Klaas Höpcke 44 40 RDG 36 64 184 184
48 23 SWE 353 Pearl of Aspen Jan Söderberg KSSS Martin Alsén/Jörgen Johnsson 53 28 32 72 185 185
49 1 SWE 325 Carneval Måns Carlander GKSS Christer Gyberg/Jörgen Sundén 22 62 33 70 187 187
50 63 FRA 396 Legend Arnaud Rémy Y.C.L.BAULE Arnaud Hérald /Autret Ronan 26 106 BFD 40 19 191 191
51 60 UKR 7 Bunker Queen Eugeniy Braslavets BSYC Sergey Pugachev/Sergey Timokhov 24 106 DSQ 8 57 195 195
52 51 GBR 633 Fei-Lin's Flirtation Ron James RFYC Julia Walsh/Mark Pettitt 14 97 DNC 67 25 203 203
53 34 FRA 379 Arthur Pascal Civel YCLB Loîc Durand Raucher/Eric Lechat 60 31 75 44 210 210
54 14 SWE 322 Raffa Peter Hjörne GKSS Patrik Ringblom/Peter Klock 72 50 38 51 211 211
55 78 GBR 756 Breezin Calle Schröder GKSS Hans Hagelberg/Peter Jacobsson 54 24 106 DSQ 34 218 218
56 46 GER 1078 Troika Tim Ladehof RRV Arne Brügge/Tim Jesse 106 BFD 38 44 31 219 219
57 67 SWE 328 Le Poissonnier Peter Kolni GKSS Lars Ahlström / Sven-Bertil Johansson 28 44 73 77 222 222
58 81 SWE 360 Miracle Staffan Larsvall KSSS Peter Krull Andersson/Ulf kjelin 65 36 31 97 RAF 229 229
59 16 LTU 45 Yegoza Vladimir Liubomirov Gerkules Spb Victor Cos/Vladimir Ikonnikov 51 45 72 63 231 231
60 73 SWE 349 Miss Fortune Leif Bjurström MSS Martin Fridh/Mats Dahlander 70 42 60 67 239 239
61 13 FIN 86 Kipinä Mikko Jaatinen HSK Akusti Jaatinen/Ossi Jaatinen 67 59 71 43 240 240
62 24 RUS 6 Stasya Alexander Shmid Pirogovo Mikhail Markin/Dimitry Vokhmintsev 31 97 DNC 53 68 249 249
63 59 NED 373 Elfje Theo Dietz De Kaag Boris Bayer/Joop Doomernik 16 106 BFD 77 55 254 254
64 28 SWE 357 Åreskutan Leif Carlsson ÅRE SLK Leif Möller/Dan-Anders Carlsson 64 106 DSQ 37 49 256 256
65 21 SWE 194 Galejan II Johan Palmquist GKSS Margareta Palmquist Carlsson/ Christofer Edström 68 47 106 DSQ 36 257 257
66 102 GBR 465 Reprise Stefan Nordström GKSS Jens Beckvid/David Bourghardt 38 106 BFD 76 41 261 261
67 42 DEN 398 NoaNoa Jan Persson ES/KDY Harald Holstein/Claus von Bulow 71 97 DNC 19 78 265 265
68 8 SWE 340 Dorrit XV Peder Bruske KSSS Benjamin Hammerö/Gustaf Johnson 97 RAF 48 97 DNF 27 269 269
69 83 SWE 348 Dancing Brave Johan H Larson KSSS Catharina Larson/Chris Winter 106 BFD 63 34 66 269 269
70 44 GER 1044 Scarabeo Horst-Wilhelm Ströh LYC Rüdiger Karsten/Daniel Schmitz 46 64 97 DNF 62 269 269
71 25 RUS 34 Even Better Senatorov Vasiliy Pirogovo Alex Myzichenko/Igor Ivashintsov 48 106 DSQ 12 106 BFD 272 272
72 57 SWE 354 Pagale Anders Liljeblad KSSS Anders Ringh/Annica Liljeblad 69 61 97 DNF 53 280 280
73 35 SWE 306 Bavaria Blue Jens Holm GKSS Mimmi Holm/Stefan Lotzman/Christoffer Sellbera 86 58 63 76 283 283
74 47 DEN 227 Esquire Lars Gormsen Dragør Sejlklub Max Busch-Jensen/Mik Jensen 36 97 DNC 78 79 290 290
75 2 SWE 345 Ming Jacob Wallenberg KSSS Henrik Baltscheffsky/Carl-Johan Friis 106 BFD 97 DNC 66 24 293 293
76 37 BEL 75 Passe Vite Xavier Vanneste RNSYC _ OSTEND Peter de Gryse/Anne Vanneste 80 57 97 DNF 60 294 294
77 70 SWE 362 Håkan Olsson Stenungsunds SS Bengt-Göran Johansson/Thomas Moss 75 51 63 RDG 106 BFD 295 295
78 99 MON 007 Honey Ryder Karl Magnus Karlsson MYC Thomas Wallenfeldt/Peter Lindh/Björn Torstensson 59 56 97 DNF 84 296 296
79 72 SWE 333 Tamm Ha Tamm Lars Engelbert KSSS Peter Wikström/Svante Tengbom 77 97 DNC 43 83 300 300
80 9 SWE 334 MaJoB2 Mats Berglund KSSS Johan Bergendahl/Stefan Pehrsson 84 53 97 DNC 73 307 307
81 48 RUS 32 Just for Fun Leonid Altukhov Pirogovo Andrey Samoylov/Marat Nevlyutov 78 106 DSQ 74 50 308 308
82 95 DEN 233 Hotlips Lars Broen Royal Danish Yachtclub Thomas Dresler/Ebbe Elmer 74 97 DNC 57 80 308 308
83 58 SWE 304 Jolle Carl-Gustaf Piehl KSSS PederFriis/Johan Piehl 62 97 DNC 54 97 DNC 310 310
84 92 HKG 50 Phyloong Phyllis Chang RHKYC Lowell Chang/Lars Gelbjerg-Hansen 106 BFD 97 DNC 64 45 312 312
85 68 BEL 69 Chapter V Michel van Cauwelaert RNSYC Jan de Bie/Michel Vervisch 79 97 DNC 65 81 322 322
86 104 SWE 288 Bella Figura Torbjörn Johansson LSSG Mikael Nicander/Thomas Nicander 82 60 97 DNF 85 324 324
87 50 SWE 292 Garibaldi Jonas Eixmann GKSS Douglas Eklund/Henrik Hammarvid 76 97 DNC 97 DNF 56 326 326
88 33 SWE 355 Sofia Lars Meijer HASS Boije Svensson/Gary Petersson 83 65 97 DNF 82 327 327
89 89 NOR 290 Panta Rei Eystein Kleven Asker seilforening Leif Granaas/Leif W Erichsen 87 97 DNC 69 74 327 327
90 75 SWE 252 Esmeralda Jörgen Krabbe GKSS Sven Montan/Göran Christiansson 73 97 DNC 97 DNF 61 328 328
91 53 GER 1019 APCist Soenke Bruhns NRV Christiane Dittmers/Nina Rathsack 106 BFD 55 68 106 BFD 335 335
92 64 FRA 398 Baka Boko Pierre Jean Richard YCLB Hervy Jean-Luic/Thomas Richard 81 97 DNC 97 DNF 65 340 340
93 100 SWE 219 Fox Sune Carlsson KSSS Benny Nilsson/Philip Carlsson 106 BFD 97 DNC 70 71 344 344
94 55 HKG 51 Maiden England Karl J. Grebstad RHKYC Richard Warren Herbst/Peter Gregory Jarzabkowski 58 106 BFD 97 DNF 97 DNC 358 358
95 56 NOR 289 Il Moro Terje Olsson Bundefj.seilforening Peter Wessel/Helge Paulsen 85 97 DNC 97 DNC 97 DNC 376 376
96 71 SWE 257 Emelie Håkan Håkansson Ystads Segelsällskap Tommy Billgren/Lars Holmgren 106 BFD 97 DNC 97 DNC 97 DNC 397 397


www.gkss.se

Sailwave Scoring Software 2.02 build 5
www.sailwave.com